Amraiwadi, Ahmedabad, Gujarat
GST No. 24ACRPP9695D1ZW
Call 08047646355 88% Response Rate
Minimum Order Quantity: 1 Piece
Usage/Application | Industrial |
Material | Cast Iron and MS |
Diameter | Standard |
Brand | Prarthana Industries |
Shape | Round |
No. Of Modules / Pitch | All Sizes |
View Complete details
Minimum Order Quantity: 10 Unit
Usage/Application | Textile, Automation, Robotics |
Material | MS, CI, SG Iron, Aluminium |
Product Type | Taper Lock Timing Pulley |
Dimension Size | up to 700mm |
Brand | Prarthana Industries |
Shape | Round |
Diameter | Up to 700 mm |
View Complete details
Minimum Order Quantity: 5 Piece
Dimension/Size | 35mm to 235mm |
Model Name/Number | up to Hub Number 50 , Bush Number 5050 |
Bore Range | 15mm to 125mm |
HUB | 12 , 16 , 20 , 25 , 30 , 35 , 40 , 45 , 50 |
TLB | 1008 to 5050 |
View Complete details
Minimum Order Quantity: 10 Piece
Surface Treatment | Blackwodise or as require |
Dimension/Size | Standard |
Model Name/Number | 1008 to 6050 |
Tolerance | Standard |
Bore Range | 15mm to 150mm |
Make | Prarthana Industries |
Made From | Cast Iron or Graded Iron |
View Complete details
Minimum Order Quantity: 5 Piece
Brand | Prarthana Industries |
Dimension/Size | 177.5mm x 127mm |
Model Name/Number | 5050 |
Tolerance | Standard |
Bore Range | 70mm to 125mm |
Type | Taper Lock Bush |
Fastner Size | 7/8" x 2.25" = 03 Nos. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Industrial |
Material | As per Requirement |
Diameter | 60mm to 2000mm |
Brand | Prarthana Industries |
Shape | Round |
No. Of Modules / Pitch | 3/8" to 2" Pitch |
View Complete details
Minimum Order Quantity: 10 Piece
Type | V Belt Pulley |
Usage/Application | Machines |
Brand | Prarthana Industries |
Material | Cast Iron,S G Iron,CI Grade 25 |
Diameter | 200 mm to 2000 mm |
No.Of Grooves | 2 to Multiple |
Section Type | Z,A,B,C,D,E,SPZ,SPA,SPB,SPC |
No. Of Modules / Pitch | Z to E All Section |
View Complete details