Amraiwadi, Ahmedabad, Gujarat
GST No. 24ACRPP9695D1ZW
Call 08047646355 85% Response Rate
Minimum Order Quantity: 10 Number
Usage/Application | Machines |
No.Of Grooves | Single Groove to Multiple Groove |
Shape | Round |
Pulley Style | Grooved |
Diameter | 200 mm to 2000 mm |
Section Type | Z,A,B,C,D,E,SPZ,SPA,SPB,SPC |
Brand | Prarthana Industries |
Material | Cast Iron,S G Iron,CI Grade 25 |
View Complete details
Minimum Order Quantity: 10 Unit
Usage/Application | Machine |
Diameter | 200 mm to 2000 mm |
Shape | Round |
Finishing Type | Machined |
Pulley Style | V Belt |
Design | V Groove |
Dimension Size | Up to 2000mm |
Brand | Prarthana Industries |
Material | Cast Iron,SG Iron,CI Grade 25 |
Number Of Modules | Z to E All Section |
View Complete details
Minimum Order Quantity: 10 Unit
Usage/Application | Machines |
Material | Cast Iron, S G Iron, CI Grade 25 |
Brand | Prarthana Industries |
No.Of Grooves | Single Groove to Multiple Groove |
Shape | Round |
Diameter | 200 mm to 2000 mm |
Section Type | Z,A,B,C,D,E,SPZ,SPA,SPB,SPC |
No. Of Modules / Pitch | Z to E All Section |
View Complete details