-
-
-
- +3
Get Best Quote
Approx. Rs 70 / P.I.P.G.Get Latest Price
Product Details:
Minimum Order Quantity | 10 P.I.P.G. |
Usage/Application | Machines |
Diameter | 200 mm to 2000 mm |
Material | Cast Iron, S G Iron, CI Grade 25 |
Brand | Prarthana Industries |
Number of Grooves | Multi-Groove |
Pulley Type | V Groove |
No. Of Modules / Pitch | Z to E All Section |
Approx. Rs 70 / P.I.P.G.Get Latest Price
Product Details:
Minimum Order Quantity | 10 P.I.P.G. |
Type | V Groove Pulley |
Usage/Application | Machines |
Material | Cast Iron, S G Iron, CI Grade 25 |
Diameter | 200 mm to 2000 mm |
Brand | Prarthana Industries |
Belt Section | Z , A, B, C, D, E , SPZ, SPA, SPB, SPC |
No. Of Modules / Pitch | Z to E All Section |
Shape | Round |
Approx. Rs 100 / P.I.P.G.Get Latest Price
Product Details:
Minimum Order Quantity | 10 P.I.P.G. |
Material | Cast Iron, S G Iron, CI Grade 25 |
Usage/Application | Machines |
Belt Section | Z,A,B,C,D,E,SPZ,SPA,SPB,SPC |
Dimension Size | 200 mm to 2000 mm |
Brand | Prarthana,Industries |
Diameter | 2'' To 60'' |
No. Of Modules / Pitch | Z to E All Section |
*Your information is safe with us.
Approx. Rs 50 / P.I.P.G.Get Latest Price
Product Details:
Minimum Order Quantity | 10 P.I.P.G. |
Usage/Application | Machines |
Belt Section | Z , A, B, C, D, E , SPZ, SPA, SPB, SPC |
Brand | Prarthana Industries |
Material | Cast Iron, S G Iron, CI Grade 25 |
Outer Diameter | 200 mm to 2000 mm |
Pulley Type | V Groove Pulley |
Shape | Round |
No. Of Modules / Pitch | Z to E All Section |
Approx. Rs 75 / P.I.P.G.Get Latest Price
Product Details:
Minimum Order Quantity | 10 P.I.P.G. |
Usage/Application | Machines |
Material | Cast Iron, S G Iron, CI Grade 25 |
Diameter | 200 mm to 2000 mm |
Number Of Grooves | Multiple |
Brand | Prarthana Industries |
Section Type | Z,A,B,C,D,E,SPZ,SPA,SPB,SPC |
Pulley Type | V Groove |
No. Of Modules / Pitch | Z to E All Section |
Approx. Rs 100 / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 10 Unit |
Material | Cast Iron, S G Iron, CI Grade 25 |
Brand | Prarthana Industries |
Pulley Style | Grooved |
Dimension Size | 50 mm to 2000 mm |
Diameter | 200 mm to 2000 mm |
Section Type | Z,A,B,C,D,E,SPZ,SPA,SPB,SPC |
No.Of Grooves | 2 To Multiple |
Application | Machines |
No. Of Modules / Pitch | Z to E All Section |