Amraiwadi, Ahmedabad, Gujarat
GST No. 24ACRPP9695D1ZW
Call 08047646355 88% Response Rate
Minimum Order Quantity: 05 Unit
Usage/Application | Machines |
Material | Cast Iron,S G Iron,CI Grade 25 |
Design | Standard |
Dimension Size | 75mm to 2000mm |
Diameter | 200 mm to 2000 mm |
Number Of Grooves | Multiple |
Brand | Prarthana Industries |
Section Type | Z,A,B,C,D,E,SPZ,SPA,SPB,SPC |
Pulley Type | V Groove |
No. Of Modules / Pitch | Z to E All Section |
View Complete details
Minimum Order Quantity: 10 Unit
Material | Cast Iron, S G Iron, CI Grade 25 |
Usage/Application | Machines |
Belt Section | Z,A,B,C,D,E,SPZ,SPA,SPB,SPC |
Dimension Size | 200 mm to 2000 mm |
Brand | Prarthana,Industries |
Diameter | 2'' To 60'' |
No. Of Modules / Pitch | Z to E All Section |
View Complete details
Minimum Order Quantity: 10 Unit
Material | Cast Iron, S G Iron, CI Grade 25 |
Brand | Prarthana Industries |
No.Of Grooves | 2 To Multiple |
Pulley Style | Grooved |
Dimension Size | 50 mm to 2000 mm |
Diameter | 200 mm to 2000 mm |
Section Type | Z,A,B,C,D,E,SPZ,SPA,SPB,SPC |
Application | Machines |
No. Of Modules / Pitch | Z to E All Section |
View Complete details
Minimum Order Quantity: 05 Number
Pulley Style | V Groove |
Size/Dimension | Up to 1500mm Outer Diameter |
Diameter | Up to 1500mm |
Section Type | "Z" , "A" , "B" , "C" , "D" , "E" |
I Deal In | New Only |
Section | "Z" , "A" , "B" , "C" , "D" , "E" |
Taper Lock | 1008 to 6050 |
View Complete details
Minimum Order Quantity: 10 Each
Usage/Application | Machines |
Belt Section | Z , A, B, C, D, E , SPZ, SPA, SPB, SPC |
Brand | Prarthana Industries |
Material | Cast Iron, S G Iron, CI Grade 25 |
Outer Diameter | 200 mm to 2000 mm |
Pulley Type | V Groove Pulley |
Shape | Round |
No. Of Modules / Pitch | Z to E All Section |
View Complete details
Minimum Order Quantity: 10 Unit
Type | V Groove Pulley |
Usage/Application | Machines |
Material | Cast Iron,S G Iron,CI Grade 25 |
Diameter | 200 mm to 2000 mm |
Brand | Prarthana Industries |
Belt Section | Z,A,B,C,D,E,SPZ,SPA,SPB,SPC |
No. Of Modules / Pitch | Z to E All Section |
Shape | Round |
View Complete details
Minimum Order Quantity: 10 Piece
Usage/Application | Machines |
Diameter | 200 mm to 2000 mm |
Material | Cast Iron,S G Iron,CI Grade 25 |
Brand | Prarthana Industries |
Number of Grooves | Multi-Groove |
Pulley Type | V Groove |
No. Of Modules / Pitch | Z to E All Section |
View Complete details