Amraiwadi, Ahmedabad, Gujarat
GST No. 24ACRPP9695D1ZW
Call 08047646355 88% Response Rate
Minimum Order Quantity: 10 Unit
Usage/Application | Textile, Automation, Robotics |
Material | MS,CI,SG Iron,Aluminium |
Diameter | Up to 700 mm |
Teeth Size | MXL to HX,3M to 20M,T-5 to T-20 |
Brand | Prarthana Industries |
Shape | Round |
View Complete details
Minimum Order Quantity: 1 Each
Usage/Application | Textile, Automation, Robotics |
Size | MXL to XH,3M to 14M,T-5 to T-20 |
Shape | Round |
Brand | Prarthana Industries |
Material | Aluminium |
Diameter | Up to 700 mm |
View Complete details
Minimum Order Quantity: 10 Unit
Product Type | Timing Belt Pulley |
Size | Up to 700mm |
Brand | Prarthana Industries |
Application | Printing Textile Automation |
Material Of Construction | Mild Steel, Aluminium |
Teeth Size | MXL to XH, 3M to 14M, T-5 to T-20 |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Unit
Usage/Application | Textile , Automation, Robitics |
Brand | Prarthana Industries |
Diameter | 200 mm to 2000 mm |
Material Of Construction | Cast Iron, S G Iron, CI Grade 25 |
Teeth Size | MXL to XH,3M to 14M,T-5 to T-20 |
Available Pitches | H,T10,14mm and HTD 5mm,XH,XL,T5,8mm,14mm,L,T20,STD 5mm |
Shape | Round |
No. Of Modules / Pitch | Z to E All Section |
Being a reputed organization in the industry, we are offering Timing Pulley. These timing pulleys are acknowledged among customers due to their optimum quality & easy installation. Offered timing pulleys are designed utilizing finest grade material & modern techniques under the guidance of professionals. We stringently check these timing pulleys on several parameters to ensure its excellence at users'''' end. Made from CI, MS, En and Aluminium Material with our without Flanges, with or without Taper Lock Bushes.
View Complete details
Minimum Order Quantity: 10 Unit
Material | MS, CI, SG Iron, Aluminium |
Belt Section | MXL(2.032),XL(5.08),L(9.525),H(12.7),XH(22.225),XXH (31.75),2M,3M,5M,5M STD,8M,8M STD,14M,14M STD |
Usage/Application | Textile, Automation, Robotics |
Size | 700mm OD |
Brand | Prarthana Industries |
Diameter | Up to 700 mm |
Diameter Mm | 70 CMS |
Wheel Material | All Available |
Teeth Size | MXL(2.032),XL(5.08),L(9.525),H(12.7),XH(22.225),XXH (31.75),2M,3M,5M,5M STD,8M,8M STD,14M,14M STD |
Timing Pulley with Taper Lock Bush in Various Material such as without side covers in all Pitches MXL(2.032), XL(5.08), L(9.525), H(12.7), XH(22.225), XXH(31.75), 2M,3 M, 5M, 5M STD, 8M, 8M STD, 14M, 14M STD, 20M, T2.5, T5, T10, T20 as per Standard or as per Drawing With and Without Taper Lock Bush.
View Complete details
Minimum Order Quantity: 10 Unit
Type | Timing Pulley |
Usage/Application | Textile, Automation, Robotics |
Brand | Prarthana Industries |
Material | MS, CI, SG Iron, Aluminium |
Diameter | Up to 700 mm |
Pulley Style | Standard |
Teeth Size | MXL to T20 |
Pulley Web Style | As per Size |
View Complete details
Minimum Order Quantity: 10 Each
Usage/Application | Textile, Automation, Robotics |
Brand | Prarthana Industries |
Diameter | Up to 700 mm |
Material | MS, CI, SG Iron, Aluminium |
Pulley Style | Timing Pulley |
Teeth Size | MXL to XH,3M to 14M,T-5 to T-20 |
Shape | Round |
View Complete details